Objects supported by UFT can be divided in to 3 categories. Technology Objects, Utility Objects and Supplemental Objects.
Technology Objects
These objects represent the test objects of various technologies like Web, Window, Java and Visual Basic. For example WebEdit, WebList and WebButton belong to Web technology. Test objects WinEdit, WinButton and WinList belong to windows technology.
Utility Objects
These objects are used commonly in all technologies. For Example Data Table is an object which is used to store the data required by test script. This object is used in all the technologies since Test Script are developed for web, windows or any other technology.
Supplemental Objects
These are the additional objects which are part of UFT but do not belong to any specific environment.
Web Objects
A web Object represents the object displayed on the webpage like links, image, edit boxes and buttons like shown below.
The following table gives you the brief description of the web objects
Object | Object Description |
Browser | A Web Browser |
Image | An image with URL link or without URL link |
Frame | An HTML frame |
Link | A hypertext link |
Page | An HTML page |
WebArea | A section of an image |
WebButton | An HTML button |
WebCheckBox | An HTML check box |
WebEdit | An Edit box |
WebElement | A general Web Objects that can represent any web objects |
WebFile | An Edit box with browse button for select a file from file dialog box |
WebList | A Drop-Down box or multiple selection list |
WebRadioGroup | A set of radio buttons belonging to the same group |
WebTable | A table containing rows and columns |
WebXML | An XML document contained in a web page |
Windows Objects
windows objects are the objects displayed on the desktop based application developed using standard windows technology.
The following table gives you the brief description of the window objects
Object | Object Description |
Desktop | An object that enables access items on your desktop |
Dialog | A windows dialog box |
Static | A static text object |
SystemUtil | An object used to control applications and process during run session |
WinButton | A windows button |
WinCalender | A windows calendar |
WinCheckBox | A windows check box |
WinComboBox | A windows combo box |
Window | A standard window object |
WinEdit | A windows edit box |
WinEditor | A windows multi-line editor |
WinList | A windows list-view control |
WinListView | A windows list-view control |
WinMenu | A windows menu |
WinObject | A standard object |
WinRadioButton | A windows radio button |
WinScrollBar | A windows scroll bar |
WinSpin | A windows spin box |
WinStatusBar | A windows status bar |
WinTab | A windows tab stip in a dialog box |
WinToolbar | A windows toolbar box |
WinTreeview | A windows tree-view control |
Some Common Methods used in Web and Windows
Object | Object Description |
CaptureBimap | Saves a screen capture of the object as a .png or .bmp image using thespecified file name |
Check | Checks whether the actual value of an item matches the expacted value |
CheckProperty | Checks whether the actual value of the specified object property matches the specified expected value within the specified timeout |
ChildObjects | Returns the collections of child objects contained within the object. |
GetROProperty | Returns the current value of the test object property from the object in the application |
GetTOProperty | Returns the current value of the specified property from the test object description |
GetTOProperties | Returns the collections of properties and values used to identify the object |
Output | Retrieves the current value of an item and stores it in a specified location |
RefreshObject | Instructs UFT to re-identify the object in the application the next time a step refers to this object |
SetTOProperty | Sets the value of the specified property in the test object description |
ToString | Returns a String that represents the test object |
WaitProperty | Waits until the specified object property achieves the specified value or exceeds the specified timeout before continuing to the next step |
Leave a Reply Cancel reply